| Rank | Player | Level | TTL | Sum | Upgrade | Align | Ability | Gold | Gems | Xp | Life | Stones | Expert |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HellSpawn | 24 | 0 days, 05:02:52 | 138 | 0 | n | w | 1076 | 73 | 55 | 100 | 0 | 0 |
| 2 | Pantera | 23 | 0 days, 00:36:24 | 65 | 0 | n | p | 912 | 54 | 65 | 11 | 0 | 0 |
| 3 | Disturbed | 23 | 0 days, 00:52:10 | 94 | 0 | n | p | 2186 | 72 | 72 | -34 | 0 | 0 |
| 4 | AudioSlave | 23 | 0 days, 01:46:04 | 53 | 0 | n | w | 1742 | 63 | 58 | 97 | 0 | 0 |
| 5 | Metallica | 23 | 0 days, 01:47:27 | 22 | 0 | n | b | 1275 | 67 | 61 | 9 | 0 | 0 |
| 6 | Admin | 5 | 0 days, 00:09:11 | 5 | 0 | n | w | 567 | 16 | 10 | 100 | 0 | 0 |
| 7 | Shinedown | 0 | 0 days, 00:07:46 | 0 | 0 | n | p | 572 | 15 | 46 | -246 | 2 | 0 |
| 8 | Slayer | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
| 9 | Nirvana | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
[Dimmed row = offline]